Airless Spray Machine
Professional-grade airless spray machines engineered for high-volume coating applications across industrial, commercial, and residential projects. Our electric and petrol-powered units deliver consistent, high-pressure atomization with minimal overspray, reducing material waste and ensuring superior finish quality on all substrates.
Key Benefits
- Fast coverage on large surface areas
- No air compressor required at the spray gun
- Ideal for thick, viscous coatings (epoxy, polyurethane, enamel)
- Adjustable pressure settings for precision control
- Extended hose reach for versatile application
Graco King
Simple maintenance - with removable valve cover and easy access to poppet valves.
- Reduced Icing Potential - up to 70% reduction with thermally isolated poppets.
- Less Pulsation - smoother change over and no pressure drops.
- Improved sealing & strength - with enhanced edge loading and seven throat packing instead of five.
- Multi-gun capabilities - with more powerful and efficient changeovers, the ability to spray with up to six guns is now a reality.
| MOTOR PACKAGE | XL 3400 MOTOR | XL 6500 MOTOR | ||||
|---|---|---|---|---|---|---|
| KING SPRAYER MODEL | XL30-220 | XL40-180 | XL45-290 | XL50-250 | XL60-220 | XL70-180 |
| Output per cycle | 220cc | 180cc | 290cc | 250cc | 220cc | 180cc |
| Max Working Pressure, bar | 217 | 262 | 313 | 359 | 417 | 500 |
| Max Air Input Pressure, bar | 7 | 7 | 7 | 7 | 7 | 7 |
| Output at 60 Cycles/min lpm |
12.9 | 11 | 17 | 15.2 | 12.9 | 11 |
Graco XP 70
- Easy and Affordable two component spraying
- Easy to Operate for a much quicker start
- Reduce maintenance costs with two pumps instead of three
- More flow capacity to get jobs done faster
| Technical Data | XP35 | XP50 | XP70 |
|---|---|---|---|
| Motor Size | XL3400 | XL6500 | XL6500 |
| Max Fluid Pressure | 3500 psi (241 bar) | 5000 psi (345 bar) | 7250 psi (500 bar) |
| Flow Rate at 40 cpm | 2 gpm (7.6 lpm) | 3 gpm (11.4 lpm) | 2 gpm (7.6 lpm) |
| Standard Mix Ratios | 1:1, 2:1, 2.5:1, 3:1, 4:1 | 1:1, 1.5:1, 2:1, 2.5:1, 3:1, 4:1 | 1:1, 1.5:1, 2:1, 2.5:1, 3:1, 4:1 |
| Demand/Duty Cycle | Medium | Medium | Medium |
Spray Master
- Heavy duty air regulator
- Water drain system from the air motor
- Ice breaking button
- Anti-freezing ventilation system
Application
- Roofing
- Construction
- Metal Structure
- High viscosity coating
- Protective coating Shipyards
| Technical Data | X451 | X561 | X681 | X751 |
|---|---|---|---|---|
| Fluid Pressure Ratio | 45:01:00 | 56:01:00 | 68:01:00 | 75:01:00 |
| Delivery(Litre) / Min | 263 | 228 | 190 | 11.7 |
| CC Per Cycle | 15.8 | 13.7 | 11.4 | 195 |
| Max. Pump Speed / Min | 60 | 60 | 60 | 60 |
| Air Motor Diameter(Inch;mm) | 10(254) | 10(254) | 10(254) | 10.6(270) |
| Stroke Length(MM) | 127mm | 127mm | 127mm | 130mm |
| Air Powered Range(BAR) | 01-Jul | 01-Jul | 01-Jul | 02-Jul |
| Maximum Pressure(PSI;BAR) | 4568(315) | 5685(392) | 6903(476) | 7614(525) |
Graco 495
- Compact and light-weight
- Faster cleaing with the quick Access intake valve.
- Measures sprayer gallons, hours and pressure.
- Pump swaps in minutes - no tools, pins or parts to lose
| Technical Data | ULTRA MAX II 495 |
|---|---|
| Maximum Tip Size | 0.025 |
| Maximum psi (bar | 3300 (227) |
| Maximum gpm (lpm) | 0.60 (2.3) |
| Motor/Engine | MaxPower 1.2 hp |
| Control | SmartControl Pro Guard |
| Weight Ib (kg) | 34 (15) |
Graco Mark IV
- The most reliable pump.
- Self-cleaning Vibra-Seal Tech.
- Optimized fluid passage ways for the heaviest coatings.
- High-velocity fluid flow delivered with 60% higher motor.
- Withstands tough job sites.
| Technical Data | MARK IV HD |
|---|---|
| Maximum Tip Size | 0.033 |
| Maximum psi (bar | 3300 (227) |
| Maximum gpm (lpm) | 1.10 (4.1) |
| Motor/Engine | MaxPower 2.2 hp Brushless DC |
| Control | SmartControl 3.0 |
| Weight Ib (kg) | 108 (49) |
